| Countrywide Property Auctions 2012 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auction Series | ONE | TWO | THREE | FOUR | FIVE | SIX | SEVEN | EIGHT | NINE | TEN | ||
| Abergele | 27 Apr | 20 Jul | 16 Nov | |||||||||
| Birmingham | 24 Jan | 29 Feb | 27 Mar | 17 Apr | 7 Jun | 17 Jul | 12 Sep | 18 Oct | 15 Nov | 7 Dec | ||
| Bristol | 28 Mar | |||||||||||
| Glasgow | 19 Jan | 22 Feb | 21 Mar | 25 Apr | 29 May | 12 Jul | 6 Sep | 11 Oct | 7 Nov | 12 Dec | ||
| London | 30 Jan | 27 Feb | 19 Mar | 19 Apr | 1 Jun | 19 Jul | 14 Sep | 16 Oct | 13 Nov | 14 Dec | ||
| Manchester | 20 Jan | 23 Feb | 22 Mar | 26 Apr | 30 May | 13 Jul | 5 Sep | 12 Oct | 8 Nov | 11 Dec | ||
| Closing Dates | 14 Dec 2011 | 20 Jan | 17 Feb | 16 Mar | 20 Apr | 12 Jun | 7 Aug | 7 Sep | 5 Oct | 2 Nov | ||
| Westcountry Property Auctions 2012 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Auction Series | ONE | TWO | THREE | FOUR | FIVE | ||||||
| Redruth | 14 Feb | 1 May | 10 July | 25 Sept | 27 Nov | ||||||
| Plymouth | 15 Feb | 2 May | 11 July | 26 Sept | 28 Nov | ||||||
| Sherborne | 17 Feb | 4 May | 6 July | 28 Sept | 26 Nov | ||||||
| Closing Dates | 9 Jan | 19 Mar | 28 May | 13 Aug | 26 Oct | ||||||
| Sherborne |
|---|
| Friday 17th February 2012 at 1.00 pm, Digby Memorial Hall |
| Glasgow |
| Wednesday 22nd February 2012 at 12 noon, Swallow Hotel |
| Manchester |
| Thursday 23rd February 2012 at 12 noon, Haydock Park Racecourse |
| London |
| Monday 27th February 2012 at 12 noon, Kensington Town Hall |
| Birmingham |
| Wednesday 29th February 2012 at 12 noon, Aston Villa Football Club |
| Cornwall |
| Tuesday 1st May 2012, at 1.00 pm, Penventon Park |
| Devon |
| Wednesday 2nd May 2012 at 1.00 pm, The Legacy Plymouth International Hotel |